<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stoked on Profits and Losses</title>
	<atom:link href="http://www.7amkickoff.com/2010/stoked-on-profits-and-losses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.7amkickoff.com/2010/stoked-on-profits-and-losses/</link>
	<description>The Arsenal blog from an American perspective</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:51:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Teampossible</title>
		<link>http://www.7amkickoff.com/2010/stoked-on-profits-and-losses/comment-page-1/#comment-15047</link>
		<dc:creator>Teampossible</dc:creator>
		<pubDate>Sat, 27 Feb 2010 00:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.7amkickoff.com/?p=4666#comment-15047</guid>
		<description>&lt;a href=&quot;#comment-15034&quot; rel=&quot;nofollow&quot;&gt;@Grimbo&lt;/a&gt;,I am not saying we should we buying Villa, I apologize if my thoughts came in a little too black&amp;white. In fact, I have no problem with our current policy of creating instead of purchasing, but only when it comes to cases of players like Vermaelen, or maybe Chamakh, which is the type of player not far from the finished article. I sincerely have a problem with my patience when it comes to signing another 8year old great prospect, who may or not be a fantastic player in 30 years time, when it is clear that we are only two or three players shy from being one of the top five teams in the world. What I am saying is that maybe we should stop competing who is the biggest expert on our debt issue, and what consequences it payment may bring to our club, since all the signs point to Wenger not buying a 30 million player, even if he has the cheddar for it. That was all:)</description>
		<content:encoded><![CDATA[<p><a href="#comment-15034" rel="nofollow">@Grimbo</a>,I am not saying we should we buying Villa, I apologize if my thoughts came in a little too black&amp;white. In fact, I have no problem with our current policy of creating instead of purchasing, but only when it comes to cases of players like Vermaelen, or maybe Chamakh, which is the type of player not far from the finished article. I sincerely have a problem with my patience when it comes to signing another 8year old great prospect, who may or not be a fantastic player in 30 years time, when it is clear that we are only two or three players shy from being one of the top five teams in the world. What I am saying is that maybe we should stop competing who is the biggest expert on our debt issue, and what consequences it payment may bring to our club, since all the signs point to Wenger not buying a 30 million player, even if he has the cheddar for it. That was all:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.7amkickoff.com/2010/stoked-on-profits-and-losses/comment-page-1/#comment-15042</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.7amkickoff.com/?p=4666#comment-15042</guid>
		<description>&lt;a href=&quot;#comment-15024&quot; rel=&quot;nofollow&quot;&gt;@kevin&lt;/a&gt;, yep</description>
		<content:encoded><![CDATA[<p><a href="#comment-15024" rel="nofollow">@kevin</a>, yep</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.7amkickoff.com/2010/stoked-on-profits-and-losses/comment-page-1/#comment-15035</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.7amkickoff.com/?p=4666#comment-15035</guid>
		<description>&lt;a href=&quot;#comment-15024&quot; rel=&quot;nofollow&quot;&gt;@kevin&lt;/a&gt;, I agree 100%.  Well said.</description>
		<content:encoded><![CDATA[<p><a href="#comment-15024" rel="nofollow">@kevin</a>, I agree 100%.  Well said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grimbo</title>
		<link>http://www.7amkickoff.com/2010/stoked-on-profits-and-losses/comment-page-1/#comment-15034</link>
		<dc:creator>Grimbo</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.7amkickoff.com/?p=4666#comment-15034</guid>
		<description>&lt;a href=&quot;#comment-15028&quot; rel=&quot;nofollow&quot;&gt;@Teampossible&lt;/a&gt;, the Stadium, debt, youth academy and our approach to the transfer market cannot be separated, they are all factors in the same equation. You are oversimplifying the issue...

Lets say we buy David Villa for 40 million quid. He&#039;s also then paid in accordance to his cost 120k a week... he&#039;d completely break the wage structure we have in place. Cesc, RVP, Arshavin and everyone else then gets their &#039;Mr 20%&#039; to turn up at the club and ask for more cash, this then effects the dressing room and consequently what happens on the pitch. 

These are HUMAN BEINGS, and react to things emotionally. It&#039;s not just about cash and buying this guy or that bloke. 

The only way to ensure you don&#039;t get a bad apple, is to pick it from the tree...</description>
		<content:encoded><![CDATA[<p><a href="#comment-15028" rel="nofollow">@Teampossible</a>, the Stadium, debt, youth academy and our approach to the transfer market cannot be separated, they are all factors in the same equation. You are oversimplifying the issue&#8230;</p>
<p>Lets say we buy David Villa for 40 million quid. He&#8217;s also then paid in accordance to his cost 120k a week&#8230; he&#8217;d completely break the wage structure we have in place. Cesc, RVP, Arshavin and everyone else then gets their &#8216;Mr 20%&#8217; to turn up at the club and ask for more cash, this then effects the dressing room and consequently what happens on the pitch. </p>
<p>These are HUMAN BEINGS, and react to things emotionally. It&#8217;s not just about cash and buying this guy or that bloke. </p>
<p>The only way to ensure you don&#8217;t get a bad apple, is to pick it from the tree&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArseChicago</title>
		<link>http://www.7amkickoff.com/2010/stoked-on-profits-and-losses/comment-page-1/#comment-15032</link>
		<dc:creator>ArseChicago</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.7amkickoff.com/?p=4666#comment-15032</guid>
		<description>The one other interesting tidbit surrounds players wages.  According to the semi-annual report, player wages went up 8.6MM pounds for this 6 month period versus the same period one year ago.  Clearly this is the impact of the myriad long-term contracts signed with the youngsters.  So for a year, player wages will have gone up more than 17MM pounds.  Grimbo, I think you&#039;ve pointed out that this is the other part of the equation that many folks forget when considering transfer economics.  Nevertheless, even with that wage inflation, the club&#039;s football operations (excluding property) raked in 100MM pounds in revenue and 25MM pounds in profit before taxes.  Roughly annualize that and again, with all the investment in our youth, the club still is at a run-rate of 50MM in operating profit.  The annual interest and principal burden on the Emirates is between 15 and 20MM by my calcs, so we&#039;re sitting with a nice chunk left over as cushion.  

Now as for these 17 players that the club has locked in to longer-term deals, I would be surprised if one or more are not sold over the next few years.  But let&#039;s assume any salary savings from player sales are negated by now having their salaries go to players currently on loan to other teams (we&#039;ll have to pay them when they&#039;re back from loan spell).  So here&#039;s where we are sitting at the moment:

-80MM+ pounds of unrestricted cash
-13MM pounds of Highbury debt, to be more than offset by the ultimate sale of 131 remaining units (32.5MM pounds raised if each sold for 250,000 pounds)
-3 properties with no debt attached to them to be sold
-50MM of annualized operating profit (pro forma for the inflated salary structure)
-Most if not all the remaining debt related to the Emirates mortgage

The story hasn&#039;t changed much from 6 months ago.  The club&#039;s in terrific financial position and management should be commended for that.  Wenger should have the means to add the final 2-3 pieces this offseason without adding 1 pound of debt and without materially diminishing the incredible profitability of the football operations.  It won&#039;t just be the supporters this offseason calling for the later action.  It&#039;ll be Fabregas and Robin and Arshavin among others.....

Let&#039;s get a W at Stoke tomorrow, yeah?  C&#039;mon you GUNNERS!</description>
		<content:encoded><![CDATA[<p>The one other interesting tidbit surrounds players wages.  According to the semi-annual report, player wages went up 8.6MM pounds for this 6 month period versus the same period one year ago.  Clearly this is the impact of the myriad long-term contracts signed with the youngsters.  So for a year, player wages will have gone up more than 17MM pounds.  Grimbo, I think you&#8217;ve pointed out that this is the other part of the equation that many folks forget when considering transfer economics.  Nevertheless, even with that wage inflation, the club&#8217;s football operations (excluding property) raked in 100MM pounds in revenue and 25MM pounds in profit before taxes.  Roughly annualize that and again, with all the investment in our youth, the club still is at a run-rate of 50MM in operating profit.  The annual interest and principal burden on the Emirates is between 15 and 20MM by my calcs, so we&#8217;re sitting with a nice chunk left over as cushion.  </p>
<p>Now as for these 17 players that the club has locked in to longer-term deals, I would be surprised if one or more are not sold over the next few years.  But let&#8217;s assume any salary savings from player sales are negated by now having their salaries go to players currently on loan to other teams (we&#8217;ll have to pay them when they&#8217;re back from loan spell).  So here&#8217;s where we are sitting at the moment:</p>
<p>-80MM+ pounds of unrestricted cash<br />
-13MM pounds of Highbury debt, to be more than offset by the ultimate sale of 131 remaining units (32.5MM pounds raised if each sold for 250,000 pounds)<br />
-3 properties with no debt attached to them to be sold<br />
-50MM of annualized operating profit (pro forma for the inflated salary structure)<br />
-Most if not all the remaining debt related to the Emirates mortgage</p>
<p>The story hasn&#8217;t changed much from 6 months ago.  The club&#8217;s in terrific financial position and management should be commended for that.  Wenger should have the means to add the final 2-3 pieces this offseason without adding 1 pound of debt and without materially diminishing the incredible profitability of the football operations.  It won&#8217;t just be the supporters this offseason calling for the later action.  It&#8217;ll be Fabregas and Robin and Arshavin among others&#8230;..</p>
<p>Let&#8217;s get a W at Stoke tomorrow, yeah?  C&#8217;mon you GUNNERS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viva los gooners</title>
		<link>http://www.7amkickoff.com/2010/stoked-on-profits-and-losses/comment-page-1/#comment-15031</link>
		<dc:creator>viva los gooners</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.7amkickoff.com/?p=4666#comment-15031</guid>
		<description>Thanks for the link. EXACTLY!!!

60k, 70k, 80k, more? I&#039;m sure is part of the plan. Little by little, capacity will increase, and planiing problems will be circumvented. 

With debt paid off, the scenario is awesome. There is also a two edged sword at work, or one with a very long cutting edge. In the current period and forseeable future, Arsenal will continue to grow, whilst other leading clubs will have to retract.

A business model that sustains and grows an enterprise financed from cashflow is a thing of beauty and strength. If I was in charge of any other club, I would be very apprehensive of what is taking place at the Grove. 

This is a plan for world domination!

Viva!</description>
		<content:encoded><![CDATA[<p>Thanks for the link. EXACTLY!!!</p>
<p>60k, 70k, 80k, more? I&#8217;m sure is part of the plan. Little by little, capacity will increase, and planiing problems will be circumvented. </p>
<p>With debt paid off, the scenario is awesome. There is also a two edged sword at work, or one with a very long cutting edge. In the current period and forseeable future, Arsenal will continue to grow, whilst other leading clubs will have to retract.</p>
<p>A business model that sustains and grows an enterprise financed from cashflow is a thing of beauty and strength. If I was in charge of any other club, I would be very apprehensive of what is taking place at the Grove. </p>
<p>This is a plan for world domination!</p>
<p>Viva!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nycgunner</title>
		<link>http://www.7amkickoff.com/2010/stoked-on-profits-and-losses/comment-page-1/#comment-15030</link>
		<dc:creator>nycgunner</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.7amkickoff.com/?p=4666#comment-15030</guid>
		<description>i do think there is some truth to this. although i also think that even by arsene&#039;s standards he has been frugal of late - so if there is minimal debt to worry about then he may be willing to reach a little deepeer.</description>
		<content:encoded><![CDATA[<p>i do think there is some truth to this. although i also think that even by arsene&#8217;s standards he has been frugal of late &#8211; so if there is minimal debt to worry about then he may be willing to reach a little deepeer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArseChicago</title>
		<link>http://www.7amkickoff.com/2010/stoked-on-profits-and-losses/comment-page-1/#comment-15029</link>
		<dc:creator>ArseChicago</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.7amkickoff.com/?p=4666#comment-15029</guid>
		<description>This doesn&#039;t even take into consideration 3 other property developments the club has to ultimately sell.  Apparently there is ZERO debt affixed to these 3 property projects and so any cash coming in from those sales over the next few years will flow to the club.  Ka-ching.</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t even take into consideration 3 other property developments the club has to ultimately sell.  Apparently there is ZERO debt affixed to these 3 property projects and so any cash coming in from those sales over the next few years will flow to the club.  Ka-ching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teampossible</title>
		<link>http://www.7amkickoff.com/2010/stoked-on-profits-and-losses/comment-page-1/#comment-15028</link>
		<dc:creator>Teampossible</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.7amkickoff.com/?p=4666#comment-15028</guid>
		<description>All of this talk that we are not spending a lot of money on players because of the debt is fine, but there is just one little flaw in it: It has always been like that. Of course, I can only speculate about this, since I have no idea when the plan for the building of a new stadium was made, and if Henry, Toure, Silva and Pires were bought because there was a project in plan, and they fit the bill and have the talent, but Wenger almost NEVER bought an expensive player. So, we can console ourselves that this debt is the reason for us buying unknown Tasmanistanian 16year olds at the moment, and as soon as the debt is paid off, we will buy the Villas of the world, but I think we need a wake up call and stop overanalyzing how much does Arsenal owe, are the flats selling well, is the dividend for the board too high, etc. I believe that this is just the way Wenger works, and we should not fool ourselves that this will change as long as he is around. In no way am I saying that he should be sacked, god forbid, I just think that this debt thing has nothing to do with the man&#039;s agenda.</description>
		<content:encoded><![CDATA[<p>All of this talk that we are not spending a lot of money on players because of the debt is fine, but there is just one little flaw in it: It has always been like that. Of course, I can only speculate about this, since I have no idea when the plan for the building of a new stadium was made, and if Henry, Toure, Silva and Pires were bought because there was a project in plan, and they fit the bill and have the talent, but Wenger almost NEVER bought an expensive player. So, we can console ourselves that this debt is the reason for us buying unknown Tasmanistanian 16year olds at the moment, and as soon as the debt is paid off, we will buy the Villas of the world, but I think we need a wake up call and stop overanalyzing how much does Arsenal owe, are the flats selling well, is the dividend for the board too high, etc. I believe that this is just the way Wenger works, and we should not fool ourselves that this will change as long as he is around. In no way am I saying that he should be sacked, god forbid, I just think that this debt thing has nothing to do with the man&#8217;s agenda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArseChicago</title>
		<link>http://www.7amkickoff.com/2010/stoked-on-profits-and-losses/comment-page-1/#comment-15027</link>
		<dc:creator>ArseChicago</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.7amkickoff.com/?p=4666#comment-15027</guid>
		<description>So I&#039;m currently reading the full report over lunch here and had to pause to do some math.  Currently there is 13MM pounds of Highbury Square-related debt outstanding and there are 130 apartments to be sold.  From what I can find online, the apartments start at 250,000 pounds.  For illustrative purposes, let&#039;s assume each remaining one sells for 250,000 pounds.  That gets you to 32.5MM pounds.  Take 13MM of that to pay down the debt and right there the remaining activity could spit out at least 20MM pounds for the club to do with as it pleases.  Here&#039;s hoping they sell the rest and take that profit to splash on someone to man the striker spot next to Van Persie for the next 5 years or someone to be Vermy&#039;s partner for the next 5.</description>
		<content:encoded><![CDATA[<p>So I&#8217;m currently reading the full report over lunch here and had to pause to do some math.  Currently there is 13MM pounds of Highbury Square-related debt outstanding and there are 130 apartments to be sold.  From what I can find online, the apartments start at 250,000 pounds.  For illustrative purposes, let&#8217;s assume each remaining one sells for 250,000 pounds.  That gets you to 32.5MM pounds.  Take 13MM of that to pay down the debt and right there the remaining activity could spit out at least 20MM pounds for the club to do with as it pleases.  Here&#8217;s hoping they sell the rest and take that profit to splash on someone to man the striker spot next to Van Persie for the next 5 years or someone to be Vermy&#8217;s partner for the next 5.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

